Below is a list of top 75 universities in the world as per Times Higher Education Group (UK).
| School Name | Country |
| HARVARD University | United States |
| University of CAMBRIDGE | United Kingdom |
| YALE University | United States |
| UCL (University College London) | United Kingdom |
| IMPERIAL College London | United Kingdom |
| University of OXFORD | United Kingdom |
| University of CHICAGO | United States |
| PRINCETON University | United States |
| MASSACHUSETTS Institute of Technology (MIT) | United States |
| CALIFORNIA Institute of Technology (Caltech) | United States |
| COLUMBIA University | United States |
| University of PENNSYLVANIA | United States |
| JOHNS HOPKINS University | United States |
| DUKE University | United States |
| CORNELL University | United States |
| STANFORD University | United States |
| AUSTRALIAN National University | Australia |
| MCGILL University | Canada |
| University of MICHIGAN | United States |
| ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| University of EDINBURGH | United Kingdom |
| University of TOKYO | Japan |
| KING’S College London | United Kingdom |
| University of HONGKONG | Hong Kong |
| KYOTO University | Japan |
| University of MANCHESTER | United Kingdom |
| CARNEGIE MELLON University | United States |
| École normale supérieure, PARIS | France |
| University of TORONTO | Canada |
| National University of Singapore (NUS) | Singapore |
| BROWN University | United States |
| NORTHWESTERN University | United States |
| University of CALIFORNIA, Los Angeles (UCLA) | United States |
| University of BRISTOL | United Kingdom |
| HONG KONG University of Science and Technology | Hong Kong |
| ÉCOLE POLYTECHNIQUE | France |
| University of MELBOURNE | Australia |
| University of SYDNEY | Australia |
| University of California, BERKELEY | United States |
| University of BRITISH COLUMBIA | Canada |
| University of QUEENSLAND | Australia |
| École Polytechnique Fédérale de LAUSANNE | Switzerland |
| OSAKA University | Japan |
| TRINITY College Dublin | Ireland |
| MONASH University | Australia |
| The CHINESE University of Hong Kong | Hong Kong |
| SEOUL National University | Korea, South |
| University of NEWSOUTH WALES | Australia |
| TSINGHUA University | China |
| University of AMSTERDAM | Netherlands |
| University of COPENHAGEN | Denmark |
| NEW YORK University(NYU) | United States |
| PEKING University | China |
| BOSTON University | United States |
| Technische Universitaet Muenchen (TUM) | Germany |
| TOKYO Institute of Technology | Japan |
| HEIDELBERG University | Germany |
| University of WARWICK | United Kingdom |
| University of ALBERTA | Canada |
| LEIDEN University | Netherlands |
| The University of AUCKLAND | New Zealand |
| University of WISCONSIN-Madison | United States |
| AARHUS University | Denmark |
| University of ILLINOIS, Chicago (UIC) | United States |
| Katholieke Universiteit LEUVEN | Belgium |
| University of BIRMINGHAM | United Kingdom |
| LONDON School of Economics and Political Science | United Kingdom |
| LUND University | Sweden |
| KAIST – Korea Advanced Institute of Science | Korea, South |
| University of YORK | United Kingdom |
| UTRECHT University | Netherlands |
| University of GENEVA | Switzerland |
| Nanyang Technological University (NTU) | Singapore |
| WASHINGTON University in St. Louis | United States |
| UPPSALA University | Sweden |
- Examville.com Blog Team